internet safe 216 colour chart . other "named" colour chart . horrible colour combo demo
It is difficult to confine ourselves to those 216 www safe colours. Here are some "named" colours that are commonly used over the internet. Please use the numbers (let "copy and paste" be your friend) rather than the names in your coding. Bear in mind that most of the colours on the left will look slightly different (they will be "dithered") on various operating systems. Each named colour on the following chart has its closest matching internet safe colour(s) to the right of it.
If the colour you have chosen has a close match to the internet safe colour, please do choose the righthand internet safe version over the named version that is on the left side of the chart.
Hexadecimal and RGB Color Code Chart- Hexadecimal numbers are preceded by # |
|||
named colour | internet safe closest match(es) | ||
---|---|---|---|
black #000000 0-0-0 | #000000 0-0-0 | ||
darkslategray #2f4f4f 47-79-79 | #003333 0-51-51 | #336666 51-102-102 | |
dimgray #696969 105-105-105 | #666666 102-102-102 | ||
grey #808080 128-128-128 | #666666 102-102-102 | #999999 153-153-153 | |
slategray #708090 112-128-144 | #999999 153-153-153 | ||
lightslategrey #778899 119-136-153 | #999999 153-153-153 | ||
darkgray #a9a9a9 169-169-169 | #999999 153-153-153 | ||
silver #c0c0c0 192-192-192 | #cccccc 204-204-204 | ||
lightgrey #d3d3d3 211-211-211 | #cccccc 204-204-204 | ||
gainsborough #dcdcdc 220-220-220 | #cccccc 204-204-204 | ||
white #ffffff 255-255-255 | #ffffff 255-255-255 | ||
named colour | internet safe closest match(es) | ||
snow #fffafa 255-250-250 | #ffffff 255-255-255 | ||
ivory #fffff0 255-255-240 | #ffffff 255-255-255 | #ffffcc 255-255-204 |
|
floralwhite #fffaf0 255-250-240 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
seashell #fff5ee 255-245-238 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
oldlace #fff6e9 253-245-230 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
cornsilk #fff8dc 255-248-220 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
lemonchiffon #fffacd 255-250-205 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
lightgoldenrodyellow #fafad2 250-250-210 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
lightyellow #ffffe0 255-255-224 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
beige #f5f5dc 245-245-220 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
linen #faf0e6 250-240-230 | #ffffff 255-255-255 | #ffffcc 255-255-204 |
|
antiquewhite #faebd7 250-235-215 | #ffffff 255-255-255 | #ffffcc 255-255-204 |
|
papayawhip #ffefd5 255-239-213 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
blanched almond #ffebcd 255-235-205 | #ffffff 255-255-255 | #ffffcc 255-255-204 | |
bisque #ffe4c4 255-228-196 | #ffffff 255-255-255 | #ffcc99 255-204-153 |
|
wheat #f5deb3 95-222-179 | #ffffff 255-255-255 | #ffcc99 255-204-153 | |
named colour | internet safe closest match(es) | ||
moccasin #ffe4b5 255-228-181 | #ffcc99 255-204-153 | ||
navajowhite #ffdead 255-222-173 | #ffcc99 255-204-153 | ||
peachpuff #ffdab9 255-218-185 | #ffcc99 255-204-153 | ||
burlywood #deb887 222-184-135 | #ffcc99 255-204-153 | ||
tan #d2b48c 210-180-140 | #cc9966 204-153-102 | ||
palegoldenrod #eee8aa 238-232-170 | #ffff99 255-255-153 | ||
khaki #f0e68c 240-230-140 | #ffff99 255-255-153 | ||
yellow #ffff00 255-255-0 | #ffff00 255-255-0 | ||
gold #ffd700 255-215-0 | #ffcc00 255-204-0 | ||
goldenrod #daa520 218-165-32 | #cc9900 204-153-0 | ||
darkgoldenrod #b8860b 184-134-11 | #cc9900 204-153-0 | ||
peru #cd853f 205-133-63 | #cc9933 204-153-51 | ||
chocolate #d2691e 210-105-30 | #cc6600 204-102-0 | ||
sienna #a0522d 160-82-45 | #993300 153-51-0 | ||
saddlebrown #8b4513 139-69-19 | #993300 153-51-0 | ||
named colour | internet safe closest match(es) | ||
sandybrown #f4a460 244-164-96 | #ff9966 255-153-102 | ||
orange #ffa500 255-165-0 | #ff9900 255-153-0 | ||
darkorange #ff8c00 255-140-0 | #ff9900 255-153-0 | ||
coral #ff7f50 255-127-80 | #ff6666 255-102-102 | ||
tomato #ff6347 255-99-71 | #ff6666 255-102-102 | ||
orangered #ff4500 255-69-0 | #ff3300 255-51-0 | ||
red #ff0000 255-0-0 | #ff0000 255-0-0 | ||
crimson #dc143c 220-20-60 | #cc0033 204-0-51 | ||
brown #a52a2a 165-42-42 | #993333 153-51-51 | ||
darkred #8b0000 139-0-0 | #990000 153-0-0 | ||
maroon #800000 128-0-0 | #990000 153-0-0 | ||
firebrick #b22222 178-34-34 | #cc3333 204-51-51 | ||
indianred #cd5c5c 205-92-92 | #cc6666 204-102-102 | ||
salmon #fa8072 250-128-114 | #ff6666 255-102-102 | ||
lightcoral #f08080 240-128-128 | #ff9999 255-153-153 | #ff6666 255-102-102 | |
darksalmon #e9967a 233-150-122 | #ff9966 255-153-102 | ||
lightsalmon #ffa07a 255-160-122 | #ff9966 255-153-102 | ||
named colour | internet safe closest match(es) | ||
pink #ffc0cb 255-192-203 | #ffcccc 255-204-204 | ||
lightpink #ffb6c1 255-182-193 | #ffcccc 255-204-204 | ||
mistyrose #ffe4e1 255-228-225 | #ffffff 255-255-255 | #ffcccc 255-204-204 | |
lavenderblush #fff0f5 255-240-245 | #ffffff 255-255-255 | ||
rosybrown #bc8f8f 188-143-143 | #cc9999 204-153-153 | ||
palevioletred #db7093 219-112-147 | #ff6699 255-102-153 | ||
hotpink #ff69b4 255-105-180 | #ff66cc 255-102-204 | ||
deeppink #ff1493 255-20-147 | #ff0099 255-0-153 | ||
mediumvioletred #c71585 199-21-133 | #cc0099 204-0-153 | ||
magenta or fuchsia #ff00ff 255-0-255 | #ff00ff 255-0-255 | ||
violet #ee82ee 238-130-238 | #ff99ff 255-153-255 | #cc66cc 204-102-204 | |
thistle #d8bfd8 216-191-216 | #cc99cc 204-153-204 | ||
plum #dda0dd 221-160-221 | #cc99cc 204-153-204 | ||
orchid #da70d6 218-112-214 | #cc66cc 204-102-204 | ||
mediumorchid #ba55d3 186-85-211 | #cc66ff 204-102-255 | ||
darkorchid #9932cc 153-50-204 | #9933cc 153-51-204 | ||
darkmagenta #8b008b 139-0-139 | #990099 153-0-153 | ||
purple #800080 128-0-128 | #990099 153-0-153 | ||
darkviolet #9400d3 148-0-211 | #9900cc 153-0-204 | ||
blueviolet #8a2be2 138-43-226 | #9933ff 153-51-255 | ||
mediumpurple #9370db 147-112-219 | #9966cc 153-102-204 | ||
lavender #e6e6fa 230-230-250 | #ffffff 255-255-255 | #ccccff 204-204-255 | |
named colour | internet safe closest match(es) | ||
aliceblue #f0f8ff 240-248-255 | #ffffff 255-255-255 | ||
whitesmoke #f5f5f5 245-245-245 | #ffffff 255-255-255 |
||
ghostwhite #f8f8ff 248-248-255 | #ffffff 255-255-255 | ||
mediumslateblue #7b68ee 123-104-238 | #6666ff 102-102-255 | ||
slateblue #6a5acd 106-90-205 | #6666cc 102-102-204 | ||
darkslateblue #483d8b 72-61-139 | #333399 51-51-153 | ||
indigo #4b0082 75-0-130 | #330099 51-0-153 | ||
midnightblue #191970 25-25-112 | #000066 0-0-102 | ||
navy #000080 0-0-128 | #000099 0-0-153 | ||
darkblue #00008b 0-0-139 | #000099 0-0-153 | ||
mediumblue #0000cd 0-0-205 | #0000cc 0-0-204 | ||
blue #0000ff 0-0-255 | #0000ff 0-0-255 |
||
royalblue #4169e1 65-105-225 | #3366ff 51-102-255 | ||
steelblue #4682b4 70-130-180 | #3399cc 51-153-204 | ||
cornflowerblue #6495ed 100-149-237 | #6699ff 102-204-255 | ||
dodgerblue #1e90ff 30-144-255 | #0099ff 0-153-255 | ||
deepskyblue #00bfff 0-191-255 | #00ccff 0-204-255 | ||
lightskyblue #87cefa 135-206-250 | #99ccff 153-204-255 | ||
skyblue #87ceeb 135-206-235 | #99ccff 153-204-255 | ||
lightsteelblue #b0c4de 176-196-222 | #99ccff 204-204-255 | #cccccc 204-204-204 | |
lightblue #add8e6 173-216-230 | #ccffff 204-255-255 |
||
powderblue #b0e0e6 176-224-230 | #ccffff 204-255-255 | ||
lightcyan #e0ffff 224-255-255 | #ccffff 204-255-255 | ||
azure #f0ffff 240-255-255 | #ffffff 255-255-255 | #ccffff 204-255-255 | |
named colour | internet safe closest match(es) | ||
mintcream #f5fffa 245-255-250 | #ffffff 255-255-255 | #ccffff 204-255-255 | |
paleturquoise #afeeee 175-238-238 | #99ffff 153-255-255 | ||
aqua or cyan #00ffff 0-255-255 | #00ffff 0-255-255 |
||
darkturquoise #00ced1 0-206-209 | #00cccc 0-204-204 | ||
mediumturquoise #48d1cc 72-209-204 | #33cccc 51-204-204 |
||
turquoise #40e0d0 64-224-208 | #33cccc 51-204-204 | ||
cadetblue #5f9ea0 95-158-160 | #669999 102-153-153 |
||
darkcyan #008b8b 0-139-139 | #009999 0-153-153 | ||
teal #008080 0-128-128 | #009999 0-153-153 | ||
lightseagreen #20b2aa 32-178-170 | #339999 51-153-153 | ||
mediumaquamarine #66cdaa 102-205-170 | #66cc99 102-204-153 |
||
aquamarine #7fffd4 127-255-212 | #66ffcc 102-255-204 | ||
named colour | internet safe closest match(es) | ||
honeydew #f0fff0 240-255-240 | #ffffff 255-255-255 | #ccffcc 204-255-204 | |
palegreen #98fb98 152-251-152 | #99ff99 153-255-153 | ||
lightgreen #90ee90 144-238-144 | #99ff99 153-255-153 | ||
mediumspringgreen #00fa9a 0-250-154 | #00ff99 0-255-153 | ||
springgreen #00ff7f | #00ff66 0-255-102 | ||
darkseagreen #8fbc8f 143-188-143 | #99cc99 153-204-153 | ||
mediumseagreen #3cb371 60-179-113 | #33cc66 51-204-102 | ||
seagreen #2e8b57 46-139-87 | #339966 51-153-102 | ||
forestgreen #228b22 34-139-34 | #339933 51-153-51 | ||
green #008000 0-128-0 | #009900 0-153-0 | ||
limegreen #32cd32 50-205-50 | #33cc33 51-204-51 | ||
lime #00ff00 0-255-0 | #00ff00 0-255-0 | ||
lawngreen #7cfc00 124-252-0 | #66ff00 102-255-0 | ||
chartreuse #7fff00 127-255-0 | #66ff00 102-255-0 | ||
greenyellow #adff2f 173-255-47 | #99ff33 153-255-51 | ||
yellowgreen #9acd32 154-205-50 | #99cc33 153-204-51 | ||
darkkhaki #bdb76b 189-183-107 | #cccc66 204-204-102 | ||
olive #808000 128-128-0 | #999900 153-153-0 | ||
olivedrab #6b8e23 107-142-35 | #669933 102-153-51 | ||
darkolivegreen #556b2f 85-107-47 | #666633 102-102-51 | ||
darkgreen #006400 0-100-0 | #006600 0-102-0 | ||
named colour | internet safe closest match(es) |
Note that the hexadecimal colour code is always preceded by # (number sign) and should always be enclosed in quotation marks when used in an HTML tag. With stylesheets (CSS), the colour code is not enclosed in quotation marks but the hexadecimal number must still be preceded by # (number sign). You will probably want to use hexadecimal colour codes for bgcolor (CSS: background), text (CSS: color), link (CSS: a:link) - the colour your links will be before the links have been selected; alink (CSS: a:active) - the colour a link will be as it is being selected; vlink (CSS: a:visited) - the colour the link will be after it has been selected; Other (CSS only, not fully supported by all OS) (CSS: a:hover, a:focus) - the colour the link will be when the cursor is hovering overtop. It is a good idea to specify a background colour similar to the background of your background image if you are using one; occasionally the image does not load.
internet safe 216 colour chart . other "named" colour chart . horrible colour combo demo
© llizard 2003, 2005
May 2005: I FINALLY corrected the misspelling of 'hexadecimal'. I can't believe I had 'hexidecimal' there for so long!
CWC reference pages . ASCII-art . illustrations and gif animations . llinks to ridiculously useless sites . home page